| Date | Away | Home | Notes |
| 5/4/1994 | Phoenix Suns | Golden State Warriors | 1994 Playoffs - First Round - Game 3 |
| 11/14/1997 | Phoenix Suns | Portland Trailblazers | 4OT |
| 1/2/2005 | Portland Trailblazers | Phoenix Suns | Amar'e Stoudemire 50 pts. (career-high) |
| 1/4/2005 | Phoenix Suns | Minnesota Timberwolves | KG 47 pts. 17 rebs., Amare 34 pts., Marion 28 pts., Nash 20 pts. 16 assists |
| 1/4/2005 | Phoenix Suns | Minnesota Timberwolves | KG career-high 47 pts. 17 rebs., Amare 34 pts., Marion 28 pts., Nash 20 pts. 16 assists |
| 2/26/2005 | Phoenix Suns | Dallas Mavericks | 26 pts. 16 rebs. Nowitzki, 33 pts. 10 rebs. Amare |
| 3/9/2005 | San Antonio Spurs | Phoenix Suns | 30 pts. Tony Parker, 44 pts. Amare, 11 pts. 15 assists Nash |
| 4/9/2005 | Houston Rockets | Phoenix Suns | 34 pts. T-mac, 32 pts. 12 reb. Amare |
| 5/15/2005 | Phoenix Suns | Dallas Mavericks | 2005 Playoffs - Semifinals - Game 4, Steve Nash 48 pts. |
| 5/20/2005 | Phoenix Suns | Dallas Mavericks | 2005 Playoffs - Semifinals - Game 6 |
| 5/22/2005 | San Antonio Spurs | Phoenix Suns | 2005 Playoffs - WC Finals - Game 1 |
| 5/24/2005 | San Antonio Spurs | Phoenix Suns | 2005 Playoffs - WC Finals - Game 2 |
| 6/1/2005 | San Antonio Spurs | Phoenix Suns | 2005 Playoffs - WC Finals - Game 5 |
| 1/22/2006 | Seattle Supersonics | Phoenix Suns | 2OT |
| 4/23/2006 | Los Angeles Lakers | Phoenix Suns | 2006 Playoffs - First Round - Game 1 |
| 4/26/2006 | Los Angeles Lakers | Phoenix Suns | 2006 Playoffs - First Round - Game 2 |
| 4/28/2006 | Phoenix Suns | Los Angeles Lakers | 2006 Playoffs - First Round - Game 3 |
| 4/30/2006 | Phoenix Suns | Los Angeles Lakers | 2006 Playoffs - First Round - Game 4 |
| 5/2/2006 | Los Angeles Lakers | Phoenix Suns | 2006 Playoffs - First Round - Game 5 |
| 5/4/2006 | Phoenix Suns | Los Angeles Lakers | 2006 Playoffs - First Round - Game 6 |
| 5/6/2006 | Los Angeles Lakers | Phoenix Suns | 2006 Playoffs - First Round - Game 7 |
| 5/8/2006 | Los Angeles Clippers | Phoenix Suns | 2006 Playoffs - Semifinals - Game 1 |
| 5/10/2006 | Los Angeles Clippers | Phoenix Suns | 2006 Playoffs - Semifinals - Game 2 |
| 5/12/2006 | Phoenix Suns | Los Angeles Clippers | 2006 Playoffs - Semifinals - Game 3 |
| 11/1/2006 | Los Angeles Clippers | Phoenix Suns | Elton Brand 28 pts. 13 rebs., Marion 27 pts. 10 rebs. |
| 12/7/2006 | Phoenix Suns | New Jersey Nets | High-scoring 2OT |
| 12/19/2006 | Toronto Raptors | Phoenix Suns | Amare 28 pts. 10 rebs., Nash 10 pts. 15 assists , all PHX starters in double digits |
| 12/22/2006 | Washington Wizards | Phoenix Suns | OT, Arenas 54 pts., Butler 34 pts., Nash 42 pts. 12 assists |
| 12/31/2006 | Phoenix Suns | Detroit Pistons | 31 pts. Rip Hamilton, 35 pts. 12 assists Nash, 31 pts. 13 rebs. Amare |
| 1/15/2007 | Phoenix Suns | Memphis Grizzlies | 42 pts. Amare |
| 3/14/2007 | Phoenix Suns | Dallas Mavericks | 2OT |
| 11/30/2007 | Orlando Magic | Phoenix Suns | Dwight Howard 30 pts. 18 rebs. Suns starters all in double digits |
| 10/28/2008 | Phoenix Suns | San Antonio Spurs | 32 pts. Tony Parker and Tim Duncan, 15 pts. 13 rebs. Shaq, 13 pts. 13 assists Nash |
| 11/5/2008 | Phoenix Suns | Indiana Pacers | Great all-around game from Amar'e Stoudemire w/ 49 pts., |
To request a game to be uploaded, comment on this post or send an email.
3 comments:
Would love to see 11/1/2006 LAC @ PHI - that 2007 Suns team was probably the best of the Nash Era. Keep up the great work on your site.
@Todd
Sure thing. Will get to work uploading that soon.
Hi
I´m a huge Phoenix Suns fan, since the early 90´s and Sir Charles Barkley, Kevin Johnson and Dan Majerles struggles with Jordan. I´m from Sweden and I´ve played highschool basketball in the Chicago area, even though that was almost 10 years ago. But enough about that.
Just found out about this incredible site about a month ago. However, I noticed that you stoped linking games on here. May I ask why? And, do you need help posting or with anything else?
contact me: gravyhusker@hotmail.com
All the best
/Isak
Post a Comment